| 
 | ||||||||||||||||||
| 
 | ||||||||||||||||||
| New biomarkers in coronary artery disease, atrial fibrillation and in general populations | ||||||||||||||||||
| Mikael Åberg Proximity extension assay (PEA) for multiplex proteomics (Click for video) | ||||||||||||||||||
| Lars Lind OLINK proteomics in atherosclerosis and cardiovascular disease (Click for video) | ||||||||||||||||||
| Lars Wallentin Screening for novel biomarkers in chronic coronary artery disease (Click for video) | ||||||||||||||||||
| Tymon Pol Screening for novel biomarkers in atrial fibrillation; Stroke and death (Click for video) | ||||||||||||||||||
| Agneta Siegbahn Screening for novel biomarkers in atrial fibrillation; Bleeding (Click for video) | ||||||||||||||||||
| Åsa Thulin Extracellular vesicles (EVs) - Biomarkers for stroke in patients with AF? (Click for video) | 
